Service · squadron stints · 45 records
Other air arms
45 squadron-level assignment records, by theatre and then by parent group. Operators, group-level stints, combat and losses are on the Service overview.
Squadron stints
Variant
Dates: calendar — unless a row gives its own basis.
UK 10
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RAF (Polish) | No. 309 (Polish) Squadron | Army Co-operation Command | Snailwell, WellingoreUK | Mustang I, P-51 (NA-91) | 1942-07 – 1944-02 | partial | ◐Secondary source1 |
| RCAF (under RAF) | No. 400 Squadron RCAF | Army Co-operation Command; 2nd TAF | not establishedUK | Mustang I | 1942-06 – 1944-02 | partial | ◐Secondary source2 |
| RCAF (under RAF) | No. 430 Squadron RCAF | Army Co-operation Command; 2nd TAF | not establishedUK | Mustang I | 1943-01 – not established | partial | ◐Secondary source2 |
| RCAF (under RAF) | No. 414 Squadron RCAF | Army Co-operation Command; No. 39 (Reconnaissance) Wing, 2nd TAF (6 Jun 1944) | Croydon, Dunsfold, Middle Wallop, OdihamUK | Mustang I | 1942-06 – 1944-08 | partial | ◐Secondary source3,2 |
| RAF (Polish) | No. 303 (Polish) Squadron | Fighter Command | Andrews Field, ColtishallUK | P-51D | 1945-04 – 1946-12 | partial | ◐Secondary source4 |
| RCAF (under RAF) | No. 441 Squadron RCAF | Fighter Command | not establishedUK | P-51B, P-51C | 1945-05 – 1945-08 | partial | ▲Disputed2,5Disputed |
| RCAF (under RAF) | No. 442 Squadron RCAF | Fighter Command | not establishedUK | P-51B, P-51C, P-51D | 1945-03 – 1945-08 | partial | ◐Secondary source2,5 |
| RAF (Polish) | No. 316 (Polish) Squadron | Fighter Command / ADGB | Coltishall, West Malling, Friston, Andrews Field, Fairwood CommonUK | P-51B, P-51C | 1944-04 – 1946-11 | partial | ◐Secondary source6 |
| RAF (Polish) | No. 309 (Polish) Squadron | No. 13 Group, ADGB (6 Jun 1944); Fighter Command | Drem, Peterhead, Andrews FieldUK | P-51B, P-51C, P-51D | 1944-10 – 1947-01 | partial | ◐Secondary source1 |
| RAF (Polish) | No. 315 (Polish) Squadron | unknown (at Coolham with No. 306 Apr–Jun 1944; wing not stated in the page read) | Llanbedr, Heston, Coolham, Holmsley South, Ford, Brenzett, Andrews Field, Coltishall, Peterhead, Fairwood CommonUK | P-51B, P-51C | 1944-03 – 1946-12 | partial | ◐Secondary source7 |
postwar 7
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| Heyl Ha'Avir | 101 Squadron | not established | Hatzor (earlier Herzliya/Qastina per k51d)postwar | P-51D | 1948 – 1954calendar (Scramble orbat) | partial | ▲Disputed8,9DisputedSingle source |
| Heyl Ha'Avir | 105 Squadron | not established | Ramat Davidpostwar | P-51D | 1955 – 1956calendar (Scramble orbat) | partial | ▲Disputed8DisputedSingle source |
| Heyl Ha'Avir | 107 Squadron | not established | Ramat Davidpostwar | P-51D | 1954 – 1956calendar (Scramble orbat) | partial | ▲Disputed8DisputedSingle source |
| Heyl Ha'Avir | 116 Squadron | not established | Tel Nof (Ekron)postwar | P-51D | 1956 – 1961-01-15calendar; formation date Disputed (early 1950s per IAF Inventory/JVL vs 1956 per Wikipedia/Scramble) | partial | ▲Disputed8,10,11DisputedSingle source |
| Schweizer Flugwaffe | Fliegerregiment 3 militia squadronsFl.St. 18, Fl.St. 19, Fl.St. 20, Fl.St. 21 | not established | Dübendorf, Payerne, Emmen, Altenrhein, Buochs (Switzerland)postwar | P-51D | 1948-06 – 1958-04calendar (conversion Jun–Jul 1948; SOC Apr 1958) | partial | ◐Secondary source12Single source |
| Aeronautica Militare | Squadriglia Caccia Aviazione Somalia (Corpo di Sicurezza della Somalia) | not established | Mogadishu, Italian Trust Territory of Somalilandpostwar | not established | not established – 1960calendar (trusteeship 1950–60) | partial | ▲Disputed13,14,15DisputedSingle source |
| Schweizer Flugwaffe | Überwachungsgeschwader Staffel IV (later Fl.St. 16) | not established | Dübendorf, Switzerlandpostwar | P-51D | 1948 – not established | partial | ◐Secondary source16,12Single source |
UK / NW Europe 5
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RAF | No. 26 Squadron | Army Co-operation Command | Gatwick and other southern England basesUK / NW Europe | Mustang I | 1942-01 – 1944-03 | partial | ◐Secondary source17,18Single source |
| RAF | No. 2 Squadron | Army Co-operation Command; later 2nd TAF | Sawbridgeworth, Odiham, Gatwick; B.10 Plumetot, B.4 Bény-sur-MerUK / NW Europe | Mustang I, P-51 (NA-91) | 1942-04 – 1944-05 | partial | ◐Secondary source19 |
| RAF | No. 122 Wing (Nos. 19, 65, 122 Squadrons)19 Sqn, 65 Sqn, 122 Sqn | Fighter Command | not establishedUK / NW Europe | P-51B, P-51C | 1944-02 – not established | partial | ◐Secondary source20,18Single source |
| RAF (Polish) | No. 306 (Polish) Squadron | No. 133 Wing, No. 84 Group, 2nd TAF (6 Jun 1944) | Coolham, Holmsley South, Ford, Brenzett, Andrews FieldUK / NW Europe | P-51B, P-51C | 1944-03 – 1947-01 | partial | ◐Secondary source21 |
| RAF | No. 268 Squadron | No. 35 (Reconnaissance) Wing, No. 84 Group, 2nd TAF (6 Jun 1944) | Snailwell, Weston Zoyland, Odiham; B.10 Plumetot, B.77 Gilze-RijenUK / NW Europe | Mustang I, P-51 (NA-91) | 1942-03 – 1945-04 | partial | ◐Secondary source22 |
Canada 4
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RCAF | No. 416 Squadron (regular) | RCAF | not establishedCanada | P-51D | 1951-01 – 1952-03 | partial | ◐Secondary source23 |
| RCAF | No. 417 Squadron (regular) | RCAF | not establishedCanada | P-51D | 1947-07 – 1948-07 | partial | ◐Secondary source23 |
| RCAF Auxiliary | No. 443 (Auxiliary) Squadron | RCAF Auxiliary | New Westminster areaCanada | P-51D | 1952-11 – 1956-10 | partial | ◐Secondary source23 |
| RCAF Auxiliary | Nos. 402, 403, 420, 424, 442 (Auxiliary) Squadrons402, 403, 420, 424, 442 | RCAF Auxiliary | Winnipeg, Calgary, London, Hamilton, Vancouver (Sea Island for 442)Canada | P-51D | 1950-11 – 1956-10 | partial | ◐Secondary source23,24 |
Mediterranean (Italy) 3
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RAF | No. 112 Squadron | Desert Air Force | Guidonia, Falerium, Crete, Iesi, Fano, Cervia, LavarianoMediterranean (Italy) | P-51B, P-51C | 1944-06 – 1945-02 | partial | ◐Secondary source25 |
| RAAF (under RAF) | No. 450 Squadron RAAF | Desert Air Force | ItalyMediterranean (Italy) | P-51B, P-51C, P-51K | 1945-05 – 1945-08 | partial | ◐Secondary source26,27 |
| RAF | No. 112 Squadron | Desert Air Force; northern Italy garrison | Cervia, LavarianoMediterranean (Italy) | P-51D, P-51K | 1945-02 – 1946-12 | partial | ◐Secondary source25 |
NW Europe 3
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RAF | No. 2 Squadron | 2nd TAF | B.10 Plumetot, B.4 Bény-sur-Mer and othersNW Europe | P-51A | 1944-05 – 1945-01 | partial | ◐Secondary source19 |
| RAF | No. 268 Squadron | 2nd TAF | Continental airfieldsNW Europe | P-51A | 1944-11 – 1945-08 | partial | ◐Secondary source22 |
| RAF | No. 26 Squadron | 2nd TAF (unit level) | not establishedNW Europe | Mustang I | 1944-12 – 1945-06 | partial | ◐Secondary source17 |
Korea 2
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| SAAF | No. 2 Squadron SAAF | USAF 18th Fighter-Bomber Wing | Johnson AB (conversion); K-9, K-24 Pyongyang, K-13, K-10 ChinhaeKorea | F-51D | 1950-11-19 – 1953-01 | partial | ◐Secondary source28,29 |
| RAAF | No. 77 Squadron | USAF Far East Air Forces (operational control — not read) | Iwakuni; Taegu, Pohang, Hamhung, Pusan, KimpoKorea | P-51D, CA-18 Mustang Mk 21 / Mk 22 / Mk 23 | 1950-07-02 – 1951-04 | partial | ◐Secondary source30,31,32 |
Netherlands East Indies 2
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| ML-KNIL | No. 121 Squadron | ML-KNIL | Andir and Tjililitan, West JavaNetherlands East Indies | P-51D | 1946 – 1949-01calendar (to Java from Apr 1946; disbanded Jan 1949) | partial | ◐Secondary source33Single source |
| ML-KNIL | No. 122 Squadron | ML-KNIL | Medan, SumatraNetherlands East Indies | P-51D | not established – 1950-04calendar (disbanded April 1950) | partial | ◐Secondary source33Single source |
Bolivia 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| FAB (Bolivia) | single Mustang squadron (name not established) | not established | not establishedBolivia | P-51D, TF-51D, Cavalier F-51D (USAF/MAP) | 1954 – 1978 | partial | ◐Secondary source34Single source |
Dominican Republic 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| FAD (Dominican Republic) | Escuadron de Caza | not established | Base Trujillo / San IsidroDominican Republic | P-51D | 1948 – 1984 | partial | ◐Secondary source35,36Single source |
Guatemala 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| FAG (Guatemala) | No. 1 Fighter Squadron | not established | not establishedGuatemala | P-51D | 1954 – 1972 | partial | ◐Secondary source37Single source |
Haiti 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| Aviation Corps of the Haitian Guard | composite squadron | Haitian Guard | Bowen Field, Port-au-PrinceHaiti | P-51D | not established – not established | partial | ◐Secondary source38Single source |
Indonesia 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| AURI / TNI-AU | Skadron Udara 3 (3rd Squadron) | AURI | not establishedIndonesia | F-51D, Cavalier F-51D (USAF/MAP) | 1950 – not established | partial | ◐Secondary source39,40,41Single source |
Japan (occupation) 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RAAF | No. 77 Squadron | No. 81 Fighter Wing, British Commonwealth Occupation Force | Iwakuni, JapanJapan (occupation) | P-51D | 1946 – 1950-06 | partial | ◐Secondary source30 |
Mediterranean (Italy, Balkans) 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| SAAF (under RAF) | No. 5 Squadron SAAF | No. 7 (SAAF) Wing, Desert Air Force | Iesi, Fano, Cervia, LavarianoMediterranean (Italy, Balkans) | P-51B, P-51C, P-51D, P-51K | 1944-09 – 1945-10 | partial | ◐Secondary source42,43 |
Mediterranean (Italy, Yugoslavia) 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RAAF (under RAF) | No. 3 Squadron RAAF | Desert Air Force (wing not read) | Fano, Cervia, LavarianoMediterranean (Italy, Yugoslavia) | P-51B, P-51C, P-51D, P-51K | 1944-11 – 1945-08 | partial | ◐Secondary source44,27 |
New Zealand 1
| Service | Unit | Parent | Base · theatre | Variants | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|
| RNZAF | Nos. 1–4 Squadrons, Territorial Air Force1 (Auckland), 2 (Wellington), 3 (Canterbury), 4 (Otago) | RNZAF Territorial Air Force | Auckland, Wellington, Canterbury (Harewood), Otago (Taieri)New Zealand | P-51D | 1951 – 1955 | partial | ◐Secondary source45Single source |