Service · battalion and battery stints · 9 records
United Kingdom
9 battalion- and battery-level assignment records, by theatre and then by parent unit. Operators, allocation, stints above battalion level, combat and losses are on the Service overview.
Battalion and battery stints
Variant
Dates: calendar — unless a row gives its own basis.
Europe (BAOR, West Germany) 8
| Service | Unit | Parent | Station · theatre | Variants | Numbers | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|---|
| British Army | 20th Heavy Regiment RA | 1st Artillery Brigade | Fallingbostel (Saint Barbara Barracks)Europe (BAOR, West Germany) | M107 | not established | 1967 – not established | partial | ◐Secondary source1 |
| British Army | 32nd Heavy Regiment RA | 1st Artillery Brigade | Hildesheim (Tofrek Barracks)Europe (BAOR, West Germany) | M107 | not established | 1966 – 1972 | partial | ◐Secondary source2,1 |
| British Army | 39th and 50th Missile Regiments RA (heavy batteries: 39 — 75 and 171 Batteries; 50 — 33 and 78 Batteries)75 Battery, 171 Battery, 33 Battery, 78 Battery | 1st Artillery Brigade | Sennelager (Dempsey Barracks); Menden (Northumberland Barracks)Europe (BAOR, West Germany) | M115 | not established | 1967 – not established | partial | ◐Secondary source1,3,4 |
| British Army | 5th Heavy Regiment RA | 1st Artillery Brigade / 1st Artillery Division | Hildesheim (Tofrek Barracks) 1972-84; Dortmund (West Riding Barracks) 1984-93Europe (BAOR, West Germany) | M107 | not established | 1972 – not established | partial | ◐Secondary source5,1,6 |
| British Army | 32 Heavy Regiment RA | I (British) Corps artillery | DortmundEurope (BAOR, West Germany) | not established | not established | 1985 – not established | partial | ◐Secondary source2 |
| British Army | 24 Missile Regiment RA2 Battery, 34 Battery | I (British) Corps artillery (US custodial support: 15th US Army Missile Detachment, 570th US Army Artillery Group) | Paderborn (Barker Barracks) to 1972; Dortmund (Ubique Barracks) from November 1972Europe (BAOR, West Germany) | not established | not established | not established – 1977-02 | partial | ◐Secondary source7,3,4 |
| British Army | 39 Medium Regiment RA, from 1981/82 39 Heavy Regiment RA34 (Seringapatam) Battery (from 1982), 56 (Olpherts) Battery (from 1982), 76 (Maude's) Battery (from 1982) | I (British) Corps artillery / 1st Artillery Division (1977); US custodial support: 22nd US Army Field Artillery Detachment | Sennelager (Dempsey Barracks)Europe (BAOR, West Germany) | not established | not established | 1972 – not established | partial | ◐Secondary source8,9,1,10,11 |
| British Army | 45 (Yorkshire) Field Regiment RA34 (Seringapatam) Battery (8-inch M110) | I (British) Corps artillery; US custodial support: 15th detachment, 570th US Army Artillery Group | Paderborn (Barker Barracks), moved late 1978 to Bergen-HohneEurope (BAOR, West Germany) | not established | not established | not established – not established | partial | ◐Secondary source10 |
Southwest Asia 1
| Service | Unit | Parent | Station · theatre | Variants | Numbers | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|---|
| British Army | 32 Heavy Regiment RA | 1st Armoured Division, Divisional Artillery Group | Saudi Arabia / Iraq / Kuwait (Operation Granby)Southwest Asia | M110A2 | not established | 1990 – 1991-02 | partial | ◐Secondary source2,12,13,14,15 |
← Service overview · battalion and battery stints by parent unit