Service · battalion and battery stints · 18 records
United States · Europe
18 battalion- and battery-level assignment records, by theatre and then by parent unit. Operators, allocation, stints above battalion level, combat and losses are on the Service overview.
Battalion and battery stints
Variant
Dates: calendar — unless a row gives its own basis.
Europe 18
| Service | Unit | Parent | Station · theatre | Variants | Numbers | Dates | Completeness | Evidence |
|---|---|---|---|---|---|---|---|---|
| US Army | 1st Battalion, 30th Field Artillery | 17th Field Artillery Brigade, VII Corps Artillery | Sheridan Kaserne, Augsburg, West GermanyEurope | M110A2 | 12delivered (received new, 1981) | 1981 – not established | partial | ◐Secondary source1 |
| US Army | 1st Battalion, 36th Field Artillery | 17th Field Artillery Brigade, VII Corps Artillery | Reese Kaserne, Augsburg, West GermanyEurope | not established | not establishedon hand | not established – not established | partial | ◐Secondary source1 |
| US Army | 1st Battalion, 94th Field ArtilleryBattery C (Erlangen) | 1st Armored Division Artillery | William O. Darby Kaserne, Fuerth, West GermanyEurope | not established | not establishedon hand | 1984 – not established | partial | ◐Secondary source2Single source |
| US Army | 3rd Battalion, 37th Field Artillery | 210th Field Artillery Brigade, VII Corps | Herzo Base, Herzogenaurach, West GermanyEurope | not established | not establishedon hand | 1971 – 1992 | partial | ◐Secondary source3 |
| US Army | 3rd Battalion, 17th Field Artillery | 210th Field Artillery Group, VII Corps | Merrell Barracks, Nuernberg, West GermanyEurope | not established | not establishedon hand | 1970 – 1972 | partial | ◐Secondary source3 |
| US Army | 2nd Battalion, 75th Field Artillery | 212th Field Artillery Group | Fliegerhorst Kaserne, Hanau, West GermanyEurope | not established | not establishedon hand | not established – 1970self-propelled by 1970 | partial | ◐Secondary source4 |
| US Army | 2nd Battalion, 83d Field Artillery | 212th Field Artillery Group | Buedingen, West GermanyEurope | not established | not establishedon hand | 1960 – 1968 | partial | ◐Secondary source4 |
| US Army | 3rd Battalion, 18th Field Artillery | 212th Field Artillery Group (attached) | Darmstadt, West GermanyEurope | not established | not establishedon hand | not established – 1964 | partial | ◐Secondary source4 |
| US Army | 6th Howitzer Battalion, 40th Artillery | 3d Armored Division Artillery | Pioneer Kaserne, Hanau, West GermanyEurope | not established | not establishedon hand | 1967 – not established | partial | ◐Secondary source5Single source |
| US Army | 3rd Howitzer Battalion, 76th Artillery | 3d Infantry Division Artillery | Larson Barracks, Kitzingen, West GermanyEurope | not established | not establishedon hand | 1967 – not establishedstation list | partial | ◐Secondary source6,7Single source |
| US Army | 2nd Battalion, 75th Field Artillery | 41st Field Artillery Group, V Corps Artillery | Hanau, West GermanyEurope | M110A1 | not establishedon hand | 1978-01-09 – not establishedfirst M110A1 in USAREUR | partial | ◐Secondary source8Single source |
| US Army | 2nd Battalion, 83d Field Artillery | 41st Field Artillery Group/Brigade, V Corps Artillery | Armstrong Barracks, Babenhausen, West GermanyEurope | not established | not establishedon hand | not established – not established | partial | ◐Secondary source8 |
| US Army | 2nd Battalion, 92nd Field Artillery | 42nd Field Artillery Group/Brigade, V Corps Artillery | Rivers Barracks, Giessen, West GermanyEurope | not established | not establishedon hand | 1981 – 1990approximate (veterans' recollections) | partial | ◐Secondary source9,10Single source |
| US Army | 6th Battalion, 9th Field Artillery | 42nd Field Artillery Group/Brigade, V Corps Artillery | Rivers Barracks, Giessen, West GermanyEurope | not established | not establishedon hand | not established – not established | partial | ◐Secondary source9 |
| US Army | 1st Battalion, 75th Field Artillery | 72nd Field Artillery Brigade, VII Corps Artillery | Warner Barracks, Bamberg, West GermanyEurope | M110A1, M110A2 | not establishedon hand | 1979 – not establishedstart: earliest date read | partial | ◐Secondary source11Single source |
| US Army | 6th Battalion, 10th Field Artillery | 72nd Field Artillery Brigade, VII Corps Artillery | Warner Barracks, Bamberg, West GermanyEurope | M110A1 | not establishedon hand | 1979 – 1987start: earliest date read for the 8-inch | partial | ◐Secondary source11Single source |
| US Army | 3rd Battalion, 35th Field Artillery | 72nd Field Artillery Group/Brigade, VII Corps Artillery | Peden Barracks, Wertheim, West GermanyEurope | M110A1, M110A2 | not establishedon hand | 1979 – 1992-04-15start: earliest date read | partial | ◐Secondary source11Single source |
| US Army | 4th Battalion, 77th Field Artillery | not established (listed on the 41st FA Group page) | not establishedEurope | M110A2 | not establishedon hand | 1988 – 1990 | partial | ◐Secondary source8 |
← Service overview · battalion and battery stints by parent unit